| Win32_PerfRawData_NETCLRData_NETCLRData |
| .Net CLR Data |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| Caption | | String | A short textual description (one-line string) for the statistic or metric. |
| Description | | String | A textual description of the statistic or metric. |
| Frequency_Object | | UInt64 | NA |
| Frequency_PerfTime | | UInt64 | NA |
| Frequency_Sys100NS | | UInt64 | NA |
| Name | | String | The Name property defines the label by which the statistic or metric is known. When subclassed, the property can be overridden to be a Key property. |
| SqlClientCurrentNumberconnectionpools | | UInt32 | Current number of pools associated with the process. |
| SqlClientCurrentNumberpooledandnonpooledconnections | | UInt32 | Current number of connections, pooled or not. |
| SqlClientCurrentNumberpooledconnections | | UInt32 | Current number of connections in all pools associated with the process. |
| SqlClientPeakNumberpooledconnections | | UInt32 | The highest number of connections in all pools since the process started. |
| SqlClientTotalNumberfailedcommands | | UInt32 | The total number of command executes that have failed for any reason. |
| SqlClientTotalNumberfailedconnects | | UInt32 | The total number of connection open attempts that have failed for any reason. |
| Timestamp_Object | | UInt64 | NA |
| Timestamp_PerfTime | | UInt64 | NA |
| Timestamp_Sys100NS | | UInt64 | NA |
| SAMPLE DATA INSTANCE |
   Class does not currently contain data instances
|