| Win32_PerfRawData_ASPNET_ASPNET |
| ASP.NET global performance counters |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| ApplicationRestarts | | UInt32 | Number of times the application has been restarted during the web server's lifetime. |
| ApplicationsRunning | | UInt32 | Number of currently running web applications. |
| AuditFailureEventsRaised | | UInt32 | Number of audit failures in the application since it was started. |
| AuditSuccessEventsRaised | | UInt32 | Number of audit successes in the application since it was started. |
| Caption | | String | A short textual description (one-line string) for the statistic or metric. |
| Description | | String | A textual description of the statistic or metric. |
| ErrorEventsRaised | | UInt32 | Number of error events raised since the application was started. |
| Frequency_Object | | UInt64 | NA |
| Frequency_PerfTime | | UInt64 | NA |
| Frequency_Sys100NS | | UInt64 | NA |
| InfrastructureErrorEventsRaised | | UInt32 | Number of HTTP error events raised since the application was started. |
| Name | | String | The Name property defines the label by which the statistic or metric is known. When subclassed, the property can be overridden to be a Key property. |
| RequestErrorEventsRaised | | UInt32 | Number of runtime error events raised since the application was started. |
| RequestExecutionTime | | UInt32 | The number of milliseconds that it took to execute the most recent request. |
| RequestsCurrent | | UInt32 | The current number of requests, including those that are queued, currently executing, or waiting to be written to the client. Under the ASP.NET process model, when this counter exceeds the requestQueueLimit defined in the processModel configuration section, ASP.NET will begin rejecting requests. |
| RequestsDisconnected | | UInt32 | The number of requests disconnected due to communication errors or user terminated. |
| RequestsQueued | | UInt32 | The number of requests waiting to be processed. |
| RequestsRejected | | UInt32 | The number of requests rejected because the request queue was full. |
| RequestWaitTime | | UInt32 | The number of milliseconds the most recent request was waiting in the queue. |
| StateServerSessionsAbandoned | | UInt32 | The number of sessions that have been explicitly abandoned. |
| StateServerSessionsActive | | UInt32 | The current number of sessions currently active. |
| StateServerSessionsTimedOut | | UInt32 | The number of sessions timed out. |
| StateServerSessionsTotal | | UInt32 | The number of sessions total. |
| Timestamp_Object | | UInt64 | NA |
| Timestamp_PerfTime | | UInt64 | NA |
| Timestamp_Sys100NS | | UInt64 | NA |
| WorkerProcessesRunning | | UInt32 | Number of worker processes running on the machine. |
| WorkerProcessRestarts | | UInt32 | Number of times a worker process has restarted on the machine. |
| SAMPLE DATA INSTANCE |
   Class does not currently contain data instances
|