| Win32_PerfFormattedData_SMS_EXECUTIVE_SMSInMemoryQueues |
| This object contains the counters that track movement of SMS objects through in-memory object queues in the SMS Executive service (SMSEXEC.EXE). |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| Caption | | String | A short textual description (one-line string) for the statistic or metric. |
| Description | | String | A textual description of the statistic or metric. |
| Frequency_Object | | UInt64 | NA |
| Frequency_PerfTime | | UInt64 | NA |
| Frequency_Sys100NS | | UInt64 | NA |
| Name | | String | The Name property defines the label by which the statistic or metric is known. When subclassed, the property can be overridden to be a Key property. |
| Timestamp_Object | | UInt64 | NA |
| Timestamp_PerfTime | | UInt64 | NA |
| Timestamp_Sys100NS | | UInt64 | NA |
| TotalObjectsDequeued | | UInt32 | This is the total number of SMS objects removed from the queue by the destination component since the source and destination components were last started. |
| TotalObjectsEnqueued | | UInt32 | This is the total number of SMS objects added to the queue by the source component since the source and destination components were last started. |
| SAMPLE DATA INSTANCE |
   Invalid class
|