| CIM_MonitorResolution |
| CIM_MonitorResolution describes the relationship between horizontal and vertical resolutions, refresh rate and scan mode for a desktop monitor. The actual resolutions, etc. that are in use, are the values specified in the video controller object. |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| Caption | | String | A short textual description (one-line string) of the CIM_Setting object. |
| Description | | String | A textual description of the CIM_Setting object. |
| HorizontalResolution | | UInt32 | Monitor's horizontal resolution in Pixels. |
| MaxRefreshRate | | UInt32 | Monitor's maximum refresh rate in Hertz, when a range of rates is supported at the specified resolutions. |
| MinRefreshRate | | UInt32 | Monitor's minimum refresh rate in Hertz, when a range of rates is supported at the specified resolutions. |
| RefreshRate | | UInt32 | Monitor's refresh rate in Hertz. If a range of rates is supported, use the MinRefreshRate and MaxRefreshRate properties, and set RefreshRate (this property) to 0. |
| ScanMode | | UInt16 | Integer indicating whether the monitor operates in interlaced (value=5) or non-interlaced (4) mode. |
| SettingID | | String | The inherited SettingID serves as part of the key for a CIM_MonitorResolution instance. |
| VerticalResolution | | UInt32 | Monitor's vertical resolution in Pixels. |
| SAMPLE DATA INSTANCE |
   Class does not currently contain data instances
|