| Win32_PerfRawData_ServiceModelService4000_ServiceModelService4000 |
| ServiceModelService 4.0.0.0 performance counters |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| Calls | | UInt32 | The number of calls to this service. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.Calls.aspx |
| CallsDuration | | UInt32 | The average duration of calls to this service. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.CallDuration.aspx |
| CallsDuration_Base | | UInt32 | Base counter for the 'Calls Duration' counter. |
| CallsFailed | | UInt32 | The number of calls with unhandled exceptions in this service. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.CallsFailed.aspx |
| CallsFailedPerSecond | | UInt32 | The number of calls with unhandled exceptions in this service per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.CallsFailedPerSecond.aspx |
| CallsFaulted | | UInt32 | The number of calls to this service that returned faults. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.CallsFaulted.aspx |
| CallsFaultedPerSecond | | UInt32 | The number of calls to this service that returned faults per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.CallsFaultedPerSecond.aspx |
| CallsOutstanding | | UInt32 | The number of calls to this service that are in progress. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.CallsOutstanding.aspx |
| CallsPerSecond | | UInt32 | The number of calls to this service per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.CallsPerSecond.aspx |
| Caption | | String | A short textual description (one-line string) for the statistic or metric. |
| Description | | String | A textual description of the statistic or metric. |
| Frequency_Object | | UInt64 | NA |
| Frequency_PerfTime | | UInt64 | NA |
| Frequency_Sys100NS | | UInt64 | NA |
| Instances | | UInt32 | The total number of instances of the service. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.Instances.aspx |
| InstancesCreatedPerSecond | | UInt32 | The creation rate of service instances per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.InstancesPerSecond.aspx |
| Name | | String | The Name property defines the label by which the statistic or metric is known. When subclassed, the property can be overridden to be a Key property. |
| PercentOfMaxConcurrentCalls | | UInt32 | Number of calls waiting to be or being processed in the dispatcher as a percentage of max calls throttle. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.CallsPercentOfMaxCalls.aspx |
| PercentOfMaxConcurrentCalls_Base | | UInt32 | Base counter for the 'Percent Of Max Concurrent Calls' counter. |
| PercentOfMaxConcurrentInstances | | UInt32 | Number of active instances and messages waiting for instances as a percentage of max instances throttle. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.InstancessPercentOfMaxInstances.aspx |
| PercentOfMaxConcurrentInstances_Base | | UInt32 | Base counter for the 'Percent Of Max Concurrent Instances' counter. |
| PercentOfMaxConcurrentSessions | | UInt32 | Number of active sessions and messages waiting for sessions as a percentage of max sessions throttle. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.SessionsPercentOfMaxSessions.aspx |
| PercentOfMaxConcurrentSessions_Base | | UInt32 | Base counter for the 'Percent Of Max Concurrent Sessions' counter. |
| QueuedMessagesDropped | | UInt32 | The number of messages to this service that were dropped by the queued transport. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.MsmqDroppedMessages.aspx |
| QueuedMessagesDroppedPerSecond | | UInt32 | The number of messages to this service that were dropped by the queued transport per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.MsmqDroppedMessagesPerSecond.aspx |
| QueuedMessagesRejected | | UInt32 | The number of messages to this servcie that were rejected by the queued transport. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.MsmqRejectedMessages.aspx |
| QueuedMessagesRejectedPerSecond | | UInt32 | The number of messages to this service that were rejected by the queued transport per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.MsmqRejectedMessagesPerSecond.aspx |
| QueuedPoisonMessages | | UInt32 | The number of messages to this service that were marked poisoned by the queued transport. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.MsmqPoisonMessages.aspx |
| QueuedPoisonMessagesPerSecond | | UInt32 | The number of messages to this service that were marked poisoned by the queued transport per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.MsmqPoisonMessagesPerSecond.aspx |
| ReliableMessagingMessagesDropped | | UInt32 | The number of reliable messaging messages that were dropped in this service. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.RMMessagesDropped.aspx |
| ReliableMessagingMessagesDroppedPerSecond | | UInt32 | The number of reliable messaging messages that were dropped in this service per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.RMMessagesDroppedPerSecond.aspx |
| ReliableMessagingSessionsFaulted | | UInt32 | The number of reliable messaging sessions that were faulted in this service. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.RMSessionsFaulted.aspx |
| ReliableMessagingSessionsFaultedPerSecond | | UInt32 | The number of reliable messaging sessions that were faulted in this service per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.RMSessionsFaultedPerSecond.aspx |
| SecurityCallsNotAuthorized | | UInt32 | The number of calls to this service that failed authorization. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.SecurityCallsNotAuthorized.aspx |
| SecurityCallsNotAuthorizedPerSecond | | UInt32 | The number of calls to this service that failed authorization per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.SecurityCallsNotAuthorizedPerSecond.aspx |
| SecurityValidationandAuthenticationFailures | | UInt32 | The number of calls to this service that failed validation or authentication. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.SecurityValidationAuthenticationFailures.aspx |
| SecurityValidationandAuthenticationFailuresPerSecond | | UInt32 | The number of calls to this service that failed validation or authentication per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.SecurityValidationAuthenticationFailuresPerSecond.aspx |
| Timestamp_Object | | UInt64 | NA |
| Timestamp_PerfTime | | UInt64 | NA |
| Timestamp_Sys100NS | | UInt64 | NA |
| TransactedOperationsAborted | | UInt32 | The number of transacted operations with the outcome aborted in this service. Work done under such operations is rolled back. Resources are reverted to their previous state. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.TxAborted.aspx |
| TransactedOperationsAbortedPerSecond | | UInt32 | The number of transacted operations with the outcome aborted in this service per second. Work done under such operations is rolled back. Resources are reverted to their previous state. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.TxAbortedPerSecond.aspx |
| TransactedOperationsCommitted | | UInt32 | The number of transacted operations with the outcome committed in this service. Work done under such operations is fully committed. Resources are updated in accordance with the work done in the operation. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.TxCommitted.aspx |
| TransactedOperationsCommittedPerSecond | | UInt32 | The number of transacted operations with the outcome committed in this service per second. Work done under such operations is fully committed. Resources are updated in accordance with the work done in the operation. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.TxCommittedPerSecond.aspx |
| TransactedOperationsInDoubt | | UInt32 | The number of transacted operations with an outcome in doubt in this service. Work done with an outcome in doubt is in an indeterminate state. Resources are held pending outcome. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.TxInDoubt.aspx |
| TransactedOperationsInDoubtPerSecond | | UInt32 | The number of transacted operations with an outcome in doubt in this service per second. Work done with an outcome in doubt is in an indeterminate state. Resources are held pending outcome. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.TxInDoubtPerSecond.aspx |
| TransactionsFlowed | | UInt32 | The number of transactions that flowed to operations in this service. This counter is incremented any time a transaction ID is present in the message that is sent to the service. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.TxFlowed.aspx |
| TransactionsFlowedPerSecond | | UInt32 | The number of transactions that flowed to operations in this service per second. This counter is incremented any time a transaction ID is present in the message that is sent to the service. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Service.TxFlowedPerSecond.aspx |
| SAMPLE DATA INSTANCE |
   Class does not currently contain data instances
|