| Win32_PerfRawData_NETMemoryCache40_NETMemoryCache40 |
| System.Runtime.Caching.MemoryCache Performance Counters |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| CacheEntries | | UInt32 | The number of entries within the cache. |
| CacheHitRatio | | UInt32 | The percentage of cache hits in the total number of cache requests. |
| CacheHitRatio_Base | | UInt32 | Cache Hit Ratio Base |
| CacheHits | | UInt32 | The number of cache hits. |
| CacheMisses | | UInt32 | The number of cache misses. |
| CacheTrims | | UInt32 | Total number of entries removed from the cache due to memory pressure or Trim invocations. |
| CacheTurnoverRate | | UInt32 | The number of entries added to the cache or removed from the cache per second. |
| Caption | | String | A short textual description (one-line string) for the statistic or metric. |
| Description | | String | A textual description of the statistic or metric. |
| Frequency_Object | | UInt64 | NA |
| Frequency_PerfTime | | UInt64 | NA |
| Frequency_Sys100NS | | UInt64 | NA |
| Name | | String | The Name property defines the label by which the statistic or metric is known. When subclassed, the property can be overridden to be a Key property. |
| Timestamp_Object | | UInt64 | NA |
| Timestamp_PerfTime | | UInt64 | NA |
| Timestamp_Sys100NS | | UInt64 | NA |
| SAMPLE DATA INSTANCE |
   Class does not currently contain data instances
|