| Win32_PerfFormattedData_msftesql_MSFTESQLService |
| SQL Full Text Engine statistics across all catalogs |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| Batchesaborted | | UInt32 | Number of batches aborted to date. By definition the state of an aborted batch, how far some or all of its transactions got through the indexing process is unknown. These batches are retried by SQL. |
| BatchescompletedwPererrors | | UInt32 | Number of batches completed with one or more errors, to date. A batch is a group of one or more transactions. |
| BatchescompletedwPerwarnings | | UInt32 | Number of batches completed with warnings but no errors, to date. A batch is a group of one or more transactions. |
| Batchescompletelysuccessful | | UInt32 | Number of batches completed without warnings or errors, to date. A batch is a group of one or more transactions. |
| Batchesdone | | UInt32 | Number of all batches completed or aborted to date. This counter is incremented after the completion status is sent to SQL. |
| BatchesFPC | | UInt32 | Number of current batches past filter phase complete. This counter is incremented after all the transactions in the batch are filtered by the filter daemon and given to the plugin(s) for processing. |
| Batchesinprogress | | UInt32 | Number of batches currently being processed. This counter is incremented when a batch of transactions is accepted by the MSFTESQL service and is decremented after the completion is sent or attempted to be sent back to the SQL process. |
| Batchesinreadyqueue | | UInt32 | Number of batches in the ready queue. This queue buffers work that will be given to the filter daemons. |
| Batchesreceived | | UInt32 | Number of batches received to date. This counter is incremented when a batch of transactions is accepted by the MSFTESQL service. |
| Caption | | String | A short textual description (one-line string) for the statistic or metric. |
| Catalogsmonitored | | UInt32 | Number of catalogs with PERFMON counters |
| Catalogsmounted | | UInt32 | Number of catalogs mounted |
| CBsacquired | | UInt32 | Number of chunk buffers that have been returned from the FD. Chunk buffers are blocks of shared memory common to the msftesql service and the filter daemons. |
| CBsdestroyed | | UInt32 | Number of chunk buffers destructed, returned to the o/s, to date. Chunk buffers are blocks of shared memory common to the msftesql service and the filter daemons. |
| CBsgarbagecollected | | UInt32 | Number of chunk buffers that have been garbage collected from the filter daemons to date. Chunk buffers are blocks of shared memory common to the msftesql service and the filter daemons. |
| CBsgiven | | UInt32 | Number of chunk buffers given to the filter daemons to date. Chunk buffers are blocks of shared memory common to the msftesql service and the filter daemons. |
| CBsinuse | | UInt32 | Number of chunk buffers that are currently in use. Chunk buffers are blocks of shared memory common to the msftesql service and the filter daemons. |
| CBsize | | UInt32 | Amount of memory (MB) currently being used by chunk buffers. Chunk buffers are blocks of shared memory common to the msftesql service and the filter daemons. |
| CBsreleased | | UInt32 | Number of chunk buffers returned back to the free list to date. Chunk buffers are blocks of shared memory common to the msftesql service and the filter daemons. |
| CBstotal | | UInt32 | Current total number of chunk buffers. Chunk buffers are blocks of shared memory common to the msftesql service and the filter daemons. |
| Description | | String | A textual description of the statistic or metric. |
| FDHDactive | | UInt32 | Number of active huge document filter daemons |
| FDHDCBempty | | UInt32 | Number of times to date that the huge document filter daemons have run out of chunk buffers. |
| FDHDlaunched | | UInt32 | Number of launched huge document filter daemons to date |
| FDHDterminatedAV | | UInt32 | Number of terminated huge document filter daemons to date due to an access violation. This type of error indicates that the filter daemon process may be unstable or corrupt and consequently, it is recycled. |
| FDHDterminatedexcessivememory | | UInt32 | Number of terminated huge document filter daemons to date due to excessive memory usage. The max, by default, is a percentage of the pagefile however an explicit memory amount can be set using the FTE_SingleThreadedFilterDaemonMemoryMax admin parameter. |
| FDHDterminatedidle | | UInt32 | Number of terminated huge document filter daemons to date due to having been idle. Each time the filter daemon gets work, the clock is reset to 0. The idle time interval can be explicitly set by the FTE_FilterDaemonIdleTimeMax admin paramer. |
| FDHDterminatedother | | UInt32 | Number of terminated huge document filter daemons to date due to a variety of other errors. Further details may be found in the crawl log, through retail tracing if configured and through watson reporting if configured. |
| FDHDterminatedpipe | | UInt32 | Number of huge document filter daemons that appear to have exited abruptly as indicated by an interprocess communication failure which may have been due to an unhandled error. A watson report should be generated in this case to allow further analaysis. |
| FDHDterminatedtimeout | | UInt32 | Number of terminated huge document filter daemons to date due to a time-out. A time out occurs when the FD takes too long to process a document. These timeouts are controlled by the FTE_FilterDaemonBatchAgingInterval and FTE_ChunkBufferTimeOutSeconds admin parameters. |
| FDHDunresponsivetoshutdown | | UInt32 | Number of times to date that the huge document filter daemons were given a directive to shutdown but didn't respond in time. |
| FDMTactive | | UInt32 | Number of multi-threaded filter daemons currently active |
| FDMTCBempty | | UInt32 | Number of times to date that the multi-threaded filter daemons have run out of chunk buffers. |
| FDMTlaunched | | UInt32 | Number of launched multi-threaded filter daemons to date |
| FDMTterminatedAV | | UInt32 | Number of terminated multi-threaded filter daemons to date due to an access violation. This type of error indicates that the filter daemon process may be unstable or corrupt and consequently, it is recycled. |
| FDMTterminatedexcessivememory | | UInt32 | Number of terminated multi-threaded filter daemons to date due to excessive memory usage. The max, by default, is a percentage of the pagefile however an explicit memory amount can be set using the FTE_MultiThreadedFilterDaemonMemoryMax admin parameter. |
| FDMTterminatedidle | | UInt32 | Number of terminated multi-threaded filter daemons to date due to having been idle. Each time the filter daemon gets work, the clock is reset to 0. The idle time interval can be explicitly set by the FTE_FilterDaemonIdleTimeMax admin paramer. |
| FDMTterminatedother | | UInt32 | Number of terminated multi-threaded filter daemons to date due to a variety of other errors. Further details may be found in the crawl log, through retail tracing if configured and through watson reporting if configured. |
| FDMTterminatedpipe | | UInt32 | Number of multi-threaded filter daemons that appear to have exited abruptly as indicated by an interprocess communication failure which may have been due to an unhandled error. A watson report should be generated in this case to allow further analaysis. |
| FDMTterminatedtimeout | | UInt32 | Number of terminated multi-threaded filter daemons to date due to a time-out. A time out occurs when the FD takes too long to process a document. These timeouts are controlled by the FTE_FilterDaemonBatchAgingInterval and FTE_ChunkBufferTimeOutSeconds admin parameters. |
| FDMTunresponsivetoshutdown | | UInt32 | Number of times to date that the multi-threaded filter daemons were given a directive to shutdown but didn't respond in time. |
| FDSTactive | | UInt32 | Number of single-threaded filter daemons currently active |
| FDSTCBempty | | UInt32 | Number of times to date that the single-threaded filter daemons have run out of chunk buffers. |
| FDSTlaunched | | UInt32 | Number of launched single-threaded filter daemons to date |
| FDSTterminatedAV | | UInt32 | Number of terminated single-threaded filter daemons to date due to an access violation. This type of error indicates that the filter daemon process may be unstable or corrupt and consequently, it is recycled. |
| FDSTterminatedexcessivememory | | UInt32 | Number of terminated single-threaded filter daemons to date due to excessive memory usage. The max, by default, is a percentage of the pagefile however an explicit memory amount can be set using the FTE_SingleThreadedFilterDaemonMemoryMax admin parameter. |
| FDSTterminatedidle | | UInt32 | Number of terminated single-threaded filter daemons to date due to having been idle. Each time the filter daemon gets work, the clock is reset to 0. The idle time interval can be explicitly set by the FTE_FilterDaemonIdleTimeMax admin paramer. |
| FDSTterminatedother | | UInt32 | Number of terminated single-threaded filter daemons to date due to a variety of other errors. Further details may be found in the crawl log, through retail tracing if configured and through watson reporting if configured. |
| FDSTterminatedpipe | | UInt32 | Number of single-threaded filter daemons that appear to have exited abruptly as indicated by an interprocess communication failure which may have been due to an unhandled error. A watson report should be generated in this case to allow further analaysis. |
| FDSTterminatedtimeout | | UInt32 | Number of terminated single-threaded filter daemons to date due to a time-out. A time out occurs when the FD takes too long to process a document. These timeouts are controlled by the FTE_FilterDaemonBatchAgingInterval and FTE_ChunkBufferTimeOutSeconds admin parameters. |
| FDSTunresponsivetoshutdown | | UInt32 | Number of times to date that the single-threaded filter daemons were given a directive to shutdown but didn't respond in time. |
| Frequency_Object | | UInt64 | NA |
| Frequency_PerfTime | | UInt64 | NA |
| Frequency_Sys100NS | | UInt64 | NA |
| Heartbeats | | UInt32 | Incremented by a timer task which does maintenance and self-monitoring |
| Indexperflevel | | UInt32 | Indexing performance level |
| Name | | String | The Name property defines the label by which the statistic or metric is known. When subclassed, the property can be overridden to be a Key property. |
| Queryperflevel | | UInt32 | Query performance level |
| Timestamp_Object | | UInt64 | NA |
| Timestamp_PerfTime | | UInt64 | NA |
| Timestamp_Sys100NS | | UInt64 | NA |
| Totalnoisewordfiles | | UInt32 | Number of noise word files loaded to date |
| Totalstemmers | | UInt32 | Number of stemmers loaded to date |
| Totalthesaurus | | UInt32 | Number of thesaurus files loaded to date |
| Totalwordbreakers | | UInt32 | Number of wordbreakers loaded to date |
| SAMPLE DATA INSTANCE |
   Invalid class
|