| Win32_PerfFormattedData_ServiceModelEndpoint3000_ServiceModelEndpoint3000 |
| ServiceModelEndpoint 3.0.0.0 performance counters |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| Calls | | UInt32 | The number of calls to this endpoint. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.Calls.aspx |
| CallsDuration | | UInt32 | The average duration of calls to this endpoint. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.CallDuration.aspx |
| CallsFailed | | UInt32 | The number of calls with unhandled exceptions at this endpoint. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.CallsFailed.aspx |
| CallsFailedPerSecond | | UInt32 | The number of calls with unhandled exceptions at this endpoint per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.CallsFailedPerSecond.aspx |
| CallsFaulted | | UInt32 | The number of calls to this endpoint that returned faults. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.CallsFaulted.aspx |
| CallsFaultedPerSecond | | UInt32 | The number of calls to this endpoint that returned faults per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.CallsFaultedPerSecond.aspx |
| CallsOutstanding | | UInt32 | The number of calls to this endpoint that are in progress. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.CallsOutstanding.aspx |
| CallsPerSecond | | UInt32 | The number of calls to this endpoint per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.CallsPerSecond.aspx |
| Caption | | String | A short textual description (one-line string) for the statistic or metric. |
| Description | | String | A textual description of the statistic or metric. |
| Frequency_Object | | UInt64 | NA |
| Frequency_PerfTime | | UInt64 | NA |
| Frequency_Sys100NS | | UInt64 | NA |
| Name | | String | The Name property defines the label by which the statistic or metric is known. When subclassed, the property can be overridden to be a Key property. |
| ReliableMessagingMessagesDropped | | UInt32 | The number of reliable messaging messages that were dropped at this endpoint. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.RMMessagesDropped.aspx |
| ReliableMessagingMessagesDroppedPerSecond | | UInt32 | The number of reliable messaging messages that were dropped at this endpoint per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.RMMessagesDroppedPerSecond.aspx |
| ReliableMessagingSessionsFaulted | | UInt32 | The number of reliable messaging sessions that faulted at this endpoint. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.RMSessionsFaulted.aspx |
| ReliableMessagingSessionsFaultedPerSecond | | UInt32 | The number of reliable messaging sessions that faulted at this endpoint per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.RMSessionsFaultedPerSecond.aspx |
| SecurityCallsNotAuthorized | | UInt32 | The number of calls to this endpoint that failed authorization. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.SecurityCallsNotAuthorized.aspx |
| SecurityCallsNotAuthorizedPerSecond | | UInt32 | The number of calls to this endpoint that failed authorization per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.SecurityCallsNotAuthorizedPerSecond.aspx |
| SecurityValidationandAuthenticationFailures | | UInt32 | The number of calls to this endpoint that failed validation or authentication. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.SecurityValidationAuthenticationFailures.aspx |
| SecurityValidationandAuthenticationFailuresPerSecond | | UInt32 | The number of calls to this endpoint that failed validation or authentication per second. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.SecurityValidationAuthenticationFailuresPerSecond.aspx |
| Timestamp_Object | | UInt64 | NA |
| Timestamp_PerfTime | | UInt64 | NA |
| Timestamp_Sys100NS | | UInt64 | NA |
| TransactionsFlowed | | UInt32 | The number of transactions that flowed to operations at this endpoint. This counter is incremented any time a transaction ID is present in the message that is sent to the endpoint. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.TxFlowed.aspx |
| TransactionsFlowedPerSecond | | UInt32 | The number of transactions that flowed to operations at this endpoint per second. This counter is incremented any time a transaction ID is present in the message that is sent to the endpoint. http://msdn.microsoft.com/en-US/library/System.ServiceModel.Diagnostics.PerformanceCounters.Endpoint.TxFlowedPerSecond.aspx |
| SAMPLE DATA INSTANCE |
   Class does not currently contain data instances
|